Sales CRMVersion checked: 6.8.5 · Oct 16, 2026
Jetpack CRM review
A contact-centred CRM from Automattic with free quotes, invoices, transactions and a client portal. It has no deals or sales pipeline, and campaigns, automations and most integrations are paid extensions.
Best for: Freelancers and small service businesses that want contacts, quotes, invoices and a client portal in WordPress at no cost. Less suited to teams that track deals through a pipeline.
Strengths / Weaknesses
Strengths
- Contacts, companies, custom fields, tasks and a calendar are free.
- Quotes, invoices, transactions and a client portal are in the free plugin.
- WooCommerce sync and Jetpack Forms capture are built in.
- A documented API is included in the free plugin.
- All data stays in your WordPress database.
Weaknesses
- No deals, Kanban board or sales forecast, in core or as an extension.
- Email campaigns and automations are paid extensions.
- Form plugin integrations such as Contact Form 7 and Gravity Forms are paid.
- The all-extensions Entrepreneur plan costs $204 a year for one site.
- The refund window is 14 days.
wordpress.org numbers
- Type
- Sales CRM
- Developer
- Automattic
- Active installs
- 30,000+
- Rating
- 4.32 / 5 (152 ratings)
- Current version
- 6.8.5
- Last updated
- Oct 5, 2026
- On wordpress.org since
- Jul 4, 2016
- Requires
- WordPress 6.0, PHP 7.4
Read from the wordpress.org plugin API on Oct 19, 2026.wordpress.org listing
Pricing
| Plan | Price | Sites |
|---|
| Free version | $0 | – |
|---|
| Freelancer | $132 / year | 1 |
|---|
| Entrepreneur | $204 / year | 1 |
|---|
| Reseller | $648 / year | 10 |
|---|
Lifetime licence: Not listed. Refunds: 14-day money-back guarantee.Pricing source
Features, area by area
Contacts and companies
| Feature | Value | Note |
|---|
| ContactsStores people with their details, notes and a history of what happened with them. | YesFree | |
|---|
| CompaniesStores companies (accounts) as their own records, with contacts linked to them. | YesFree | Companies come with B2B mode, which you turn on in the free plugin. |
|---|
| Custom fieldsYou can add your own fields to contacts or other records. | YesFree | |
|---|
| Duplicate mergeFinds the same person or company entered twice and merges the two records. | PartialFree | You can merge two contacts you pick from the list. Automatic duplicate detection was not found. |
|---|
Sales pipeline
| Feature | Value | Note |
|---|
| DealsTracks sales opportunities with a value, a stage and an expected close date. | No | Contacts move through statuses such as Lead and Customer, but there is no deal record with a value and stage. |
|---|
| Kanban boardShows deals as cards in stage columns that you drag from one stage to the next. | No | |
|---|
| Several pipelinesYou can run more than one pipeline, each with its own stages. | No | |
|---|
| Sales forecastReports expected revenue, weighted by stage probability or by close date. | No | |
|---|
| Lead conversionA lead is a separate record that converts into a contact, a company or a deal once qualified. | No | Leads are contacts with a Lead status, not a separate record type. |
|---|
Activities and email
| Feature | Value | Note |
|---|
| TasksTasks with a due date and an assignee, linked to a record. | YesFree | |
|---|
| CalendarA calendar view of tasks, meetings or appointments inside the CRM. | YesFree | |
|---|
| Calls and meetingsLogs calls and meetings as their own activities on a record. | YesFree | Calls and meetings are log types on a contact's activity log. |
|---|
| Email from a recordSends a one-to-one email from a contact's record and keeps it on the record. | YesFree | |
|---|
| Incoming emailReads a mailbox and files incoming mail against the matching records. | No | |
|---|
Marketing
| Feature | Value | Note |
|---|
| Email campaignsSends newsletters or bulk email to a list or segment of contacts. | YesPaid add-on | |
|---|
| Marketing automationRuns sequences or workflows triggered by events, such as a tag added or a form submitted. | YesPaid add-on | A free internal automator exists, but configurable workflows need the Automations extension ($79 a year). |
|---|
| Lead capture formsHas its own forms that create contacts or leads, without a separate form plugin. | YesFree | |
|---|
Customer support
| Feature | Value | Note |
|---|
| Tickets or casesA support queue of customer requests with a status and an owner. | PartialPaid add-on | The Awesome Support extension shows tickets from the separate Awesome Support plugin inside the CRM. |
|---|
| Knowledge baseHelp articles you write in the CRM and can show to customers. | No | |
|---|
| Client portalCustomers log in on your site to see their own records, such as tickets, invoices or documents. | YesFree | The portal is free. Client Portal Pro adds file downloads, tasks and tickets. |
|---|
Team and permissions
| Feature | Value | Note |
|---|
| CRM rolesPermissions set per CRM role, beyond the standard WordPress roles. | YesFree | |
|---|
| Record-level accessLimits which records or fields a user can see, for example only their own or their team's. | PartialFree | Contacts can be assigned to a CRM user, and editing can be limited to the owner. Field-level control was not found. |
|---|
| Change historyKeeps a log of who changed what on a record. | PartialFree | The activity log records status changes and edits made through the portal or profile, but not a full field history. |
|---|
Reports and data
| Feature | Value | Note |
|---|
| ReportsBuilt-in reports or dashboards on contacts, deals or activity. | YesFree | The free dashboard shows contact and activity charts. Revenue reports need the Sales Dashboard extension. |
|---|
| CSV import and exportImports contacts from a CSV file and exports them to one. | YesFree | A basic CSV importer and an export page are free. CSV Importer PRO adds more options. |
|---|
| WebhooksSends a message to a URL you choose when records change. | No | The free plugin only accepts incoming webhook requests. No outgoing webhooks on record changes were found. |
|---|
| REST APIA documented API for reading and writing CRM records from other software. | YesFree | |
|---|
Commerce
| Feature | Value | Note |
|---|
| WooCommerceLinks WooCommerce customers and their orders to CRM contacts. | YesFree | |
|---|
| Quotes and invoicesCreates quotes or invoices from the CRM. | YesFree | |
|---|
Integrations
| Feature | Value | Note |
|---|
| Form plugin integrationsSends entries from form plugins such as Contact Form 7, WPForms or Gravity Forms into the CRM. | YesPaid add-on | Jetpack Forms is supported for free. Contact Form 7 and Gravity Forms each need a paid extension. |
|---|
| Calendar syncSyncs CRM meetings or tasks with Google Calendar or Outlook. | No | |
|---|
Platform
| Feature | Value | Note |
|---|
| Where your data livesWhether records are stored in your WordPress database or on the vendor's servers. | Your WordPress database | |
|---|
| CRM on a site pageStaff can use the CRM on a page of the site, outside wp-admin. | No | The front end offers a client portal for customers only. Staff use the CRM in wp-admin. |
|---|